All races (female) Masters

Pos Athlete Team Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Lap1 Lap2 Lap3 Run 2 #R2 Chip Time
1 Daniela Sposi TriClub Doha 0:26:59 2 0:01:06 1 0:44:06 34.01 1 0:00:50 1 0:05:05 0:05:11 0:05:11 0:15:27 2 1:28:26
2 April LeBlanc TriClub Doha 0:26:46 1 0:01:26 3 0:52:55 28.35 2 0:00:56 2 0:04:59 0:05:00 0:04:47 0:14:45 1 1:36:46
3 Natasha Sanchez BTWQ-QABandits Runners 0:31:31 3 0:01:54 4 0:54:54 27.31 3 0:01:23 4 0:07:21 0:06:43 0:06:31 0:20:34 4 1:50:15
4 Analyn Bautista QaPinoyRunners 0:32:07 4 0:02:25 6 1:03:59 23.44 6 0:02:06 6 0:06:08 0:06:40 0:06:05 0:18:51 3 1:59:27
5 Yvette Pilapil BTC 0:34:52 5 0:02:20 5 1:00:14 24.90 4 0:02:59 7 0:07:56 0:07:41 0:07:08 0:22:45 6 2:03:08
6 Zahra Salehpour TriClub Doha 0:35:48 6 0:02:25 7 1:01:48 24.27 5 0:01:49 5 0:07:00 0:07:13 0:07:12 0:21:25 5 2:03:13
7 Annadele Acierto PCCQ 0:38:47 7 0:01:26 2 1:07:14 22.31 7 0:00:58 3 0:08:23 0:08:38 0:08:17 0:25:17 7 2:13:40
8 Jeruline Salis PCCQ 0:58:02 8 0:02:56 8

All races (female) Open

Pos Athlete Team Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Lap1 Lap2 Lap3 Run 2 #R2 Chip Time
1 Shamira Habie 0:24:55 1 0:00:58 1 0:48:59 30.62 1 0:01:01 3 0:05:25 0:05:15 0:05:03 0:15:43 2 1:31:32
2 Aide Rose Guinta-ason BTWQ 0:26:09 3 0:01:18 3 0:51:45 28.98 2 0:00:53 1 0:05:29 0:05:33 0:05:21 0:16:22 3 1:36:26
3 Jo Calope 0:25:57 2 0:01:36 6 0:54:17 27.63 5 0:00:58 2 0:04:58 0:04:52 0:05:00 0:14:49 1 1:37:35
4 Jha Lasangue 0:28:00 4 0:01:13 2 0:53:00 28.30 3 0:01:05 5 0:06:06 0:06:18 0:06:18 0:18:40 4 1:41:55
5 Jenifer Guinta ason BTWQ/qabandits 0:30:25 5 0:01:23 4 0:54:36 27.47 6 0:01:01 4 0:05:54 0:06:23 0:06:52 0:19:09 8 1:46:32
6 Janice Lerio BTWQ 0:31:48 7 0:01:33 5 0:53:25 28.07 4 0:01:16 6 0:06:13 0:06:31 0:06:19 0:19:03 7 1:47:02
7 Irene David Aqua Guild 0:31:20 6 0:02:17 9 0:57:26 26.11 8 0:01:30 8 0:06:33 0:06:11 0:06:06 0:18:48 6 1:51:19
8 Jane Mabesa BTC 0:33:08 8 0:02:19 10 0:55:26 27.06 7 0:02:02 10 0:06:12 0:06:14 0:06:22 0:18:46 5 1:51:40
9 Olivia Fe Regidor Aqua Guild 0:33:47 9 0:03:11 11 1:01:02 24.57 9 0:02:42 11 0:07:26 0:07:35 0:06:51 0:21:52 9 2:02:33
10 April Joy Gumban Team Budol/ Team 974 0:36:52 10 0:02:12 8 1:01:21 24.45 10 0:01:50 9 0:07:29 0:07:43 0:07:48 0:22:59 10 2:05:13
11 Jean Cel Siladan PCCQ 0:38:22 11 0:01:49 7 1:03:30 23.62 11 0:01:22 7 0:08:12 0:08:17 0:08:10 0:24:38 11 2:09:39

All races (male) Mens 20-29

Pos Athlete Team Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Lap1 Lap2 Lap3 Run 2 #R2 Chip Time
1 Xavier LeBlanc TriClub Doha 0:20:52 1 0:00:38 1 0:44:19 33.84 3 0:00:29 1 0:04:00 0:04:14 0:03:57 0:12:09 1 1:18:26
2 Micu Lumanog Aladamteam 0:21:36 3 0:00:55 2 0:42:59 34.89 2 0:00:42 3 0:04:53 0:04:43 0:04:52 0:14:27 3 1:20:37
3 Jozh Soto BTWQ 0:25:04 4 0:01:03 5 0:39:11 38.27 1 0:00:42 2 0:05:24 0:07:49 0:04:46 0:17:57 4 1:23:56
4 Tom Jackson TriClub Doha 0:21:10 2 0:00:59 3 0:49:37 30.23 5 0:00:45 5 0:04:20 0:04:08 0:03:50 0:12:17 2 1:24:46
5 Alonzo Magadia BTC 0:34:01 7 0:01:06 6 0:47:09 31.81 4 0:01:06 7 0:07:18 0:09:25 0:10:24 0:27:07 7 1:50:26
6 Sivaraju Mani TEAM BUDOL 0:32:52 6 0:01:01 4 1:01:31 24.38 6 0:01:00 6 0:07:48 0:07:56 0:07:59 0:23:41 6 2:00:04
7 Kerim Calvelo Demirkol TriClub Doha 0:30:21 5 0:01:13 7 1:16:52 19.51 7 0:00:44 4 0:05:59 0:07:34 0:06:12 0:19:45 5 2:08:52

All races (male) Mens 30-39

Pos Athlete Team Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Lap1 Lap2 Lap3 Run 2 #R2 Chip Time
1 Odgie Bassas Alghariya BTC 0:24:25 1 0:01:04 2 0:40:41 36.87 1 0:00:46 3 0:04:32 0:04:35 0:04:34 0:13:39 1 1:20:34
2 Pablo Bautista 0:24:28 2 0:00:50 1 0:40:53 36.69 2 0:00:44 2 0:04:39 0:04:58 0:04:55 0:14:31 2 1:21:24
3 Salvador III Mabesa BTC 0:26:53 5 0:01:20 5 0:41:26 36.20 3 0:00:51 4 0:05:20 0:05:17 0:05:01 0:15:37 4 1:26:04
4 Jay Mark Handayan 0:25:47 3 0:01:57 14 0:41:53 35.81 4 0:01:01 6 0:05:18 0:05:23 0:05:12 0:15:52 5 1:26:28
5 James Rhod Tangonan Smcc Apo Lakay 0:26:10 4 0:01:21 6 0:42:16 35.48 5 0:00:43 1 0:05:26 0:05:43 0:05:58 0:17:06 11 1:27:35
6 James Navarro BTC 0:26:54 7 0:01:38 10 0:44:22 33.80 6 0:01:08 7 0:05:52 0:05:32 0:05:22 0:16:46 9 1:30:46
7 Ven Banez BTC 0:26:53 6 0:01:29 8 0:45:07 33.24 8 0:00:54 5 0:05:53 0:05:28 0:05:17 0:16:37 8 1:30:59
8 John Patrick Arevalo 0:26:56 8 0:01:42 12 0:44:32 33.67 7 0:01:14 10 0:05:37 0:05:53 0:05:52 0:17:21 12 1:31:43
9 Saul Anthony Sibayan Bisaya Triathlon Club 0:27:21 9 0:01:12 3 0:47:30 31.57 10 0:01:32 12 0:05:18 0:05:20 0:04:49 0:15:27 3 1:33:01
10 Michael Reambillo Bisaya Triathlon Club (BTC) 0:29:24 13 0:01:46 13 0:46:00 32.60 9 0:01:14 9 0:05:24 0:05:38 0:05:33 0:16:33 6 1:34:54
11 Lawrence Ponce 0:28:06 11 0:01:35 9 0:49:44 30.15 11 0:02:37 15 0:05:35 0:05:38 0:05:24 0:16:36 7 1:38:36
12 Jonal Pepito QaPinoyRunners 0:27:54 10 0:01:18 4 0:51:51 28.92 12 0:01:13 8 0:05:47 0:05:44 0:05:35 0:17:06 10 1:39:19
13 Kenneth Faelangca 0:29:14 12 0:02:40 15 0:57:23 26.14 14 0:02:22 14 0:05:53 0:06:11 0:05:44 0:17:47 13 1:49:24
14 Brian Buluran AQUA GUILD 0:30:38 14 0:01:42 11 0:57:53 25.91 15 0:01:45 13 0:06:50 0:06:14 0:06:03 0:19:07 14 1:51:03
15 Raymond Fermo 0:35:27 15 0:01:24 7 0:54:38 27.45 13 0:01:14 11 0:07:17 0:07:09 0:07:15 0:21:41 15 1:54:23

All races (male) Mens 40-49

Pos Athlete Team Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Lap1 Lap2 Lap3 Run 2 #R2 Chip Time
1 Pascual Jr Driz BTC/Aquaguild/Oryx 0:24:05 2 0:01:12 6 0:42:23 35.38 1 0:01:01 3 0:05:09 0:04:57 0:04:57 0:15:02 5 1:23:41
2 Benjamin Luquiau TriClub Doha 0:24:06 3 0:01:02 2 0:44:42 33.55 4 0:00:45 1 0:04:43 0:04:39 0:04:39 0:14:00 1 1:24:32
3 Gilles LeBlanc TriClub Doha 0:24:48 4 0:01:02 3 0:45:42 32.82 7 0:00:55 2 0:04:51 0:04:51 0:04:45 0:14:25 2 1:26:49
4 john paul garcia 0:24:03 1 0:02:01 16 0:45:07 33.25 6 0:01:51 13 0:05:15 0:04:52 0:04:36 0:14:42 4 1:27:42
5 Ruslan Abu Bakar TF 0:25:06 6 0:01:38 12 0:44:27 33.74 3 0:01:20 5 0:05:15 0:05:06 0:05:07 0:15:26 6 1:27:55
6 Lester R BTC / ORDQ 0:24:52 5 0:01:48 13 0:48:15 31.08 12 0:01:48 12 0:04:54 0:04:51 0:04:46 0:14:30 3 1:31:11
7 Michael Pasion Btc 0:27:45 10 0:01:58 15 0:43:56 34.14 2 0:02:06 17 0:05:36 0:05:28 0:05:23 0:16:26 7 1:32:10
8 Peter Anthony Talde Runners PH 0:27:01 8 0:01:35 10 0:45:06 33.25 5 0:01:39 9 0:06:40 0:05:59 0:05:39 0:18:16 11 1:33:35
9 Rowell Andres QaPinoyRunners 0:26:57 7 0:01:13 7 0:48:11 31.13 10 0:01:55 15 0:05:42 0:06:01 0:06:59 0:18:41 12 1:36:55
10 Albert Cabiling AQUAGUILD/BTC 0:28:54 14 0:01:03 4 0:48:18 31.05 14 0:01:12 4 0:06:20 0:06:04 0:05:48 0:18:11 10 1:37:36
11 Jonathan Sorigao None 0:28:47 12 0:02:07 18 0:47:59 31.25 9 0:02:12 18 0:05:53 0:06:01 0:06:07 0:18:01 9 1:39:04
12 Christoper Eguia JTN Cycling 0:32:30 17 0:02:46 21 0:48:13 31.10 11 0:02:01 16 0:07:02 0:06:20 0:06:04 0:19:25 14 1:44:53
13 Ali Barakat TriClub Doha 0:27:09 9 0:01:22 8 0:59:36 25.17 20 0:01:20 6 0:05:47 0:05:36 0:05:16 0:16:38 8 1:46:03
14 Julius John Pascua BTC-AG-ORYX 0:31:07 15 0:02:03 17 0:46:28 32.28 8 0:01:36 8 0:09:06 0:07:57 0:08:52 0:25:54 22 1:47:06
15 Alexander Jaranilla Mantequilla RT 0:28:18 11 0:03:19 22 0:52:30 28.57 16 0:03:01 22 0:07:37 0:06:54 0:05:50 0:20:20 15 1:47:26
16 Gene Morris Bagnes BTWQ 0:32:05 16 0:01:50 14 0:48:16 31.07 13 0:02:37 19 0:08:07 0:07:54 0:07:27 0:23:27 21 1:48:13
17 Jonathan Espinueva 0:36:41 18 0:01:35 9 0:53:00 28.30 17 0:02:55 20 0:07:19 0:07:16 0:07:21 0:21:54 18 1:56:02
18 Betong Del Rio 0:36:42 19 0:02:30 20 0:52:03 28.81 15 0:03:00 21 0:07:14 0:07:37 0:08:00 0:22:50 19 1:57:04
19 Hatem Elsafty TriClub Doha 0:37:28 20 0:01:06 5 0:56:30 26.55 19 0:01:47 10 0:07:50 0:07:05 0:06:36 0:21:30 16 1:58:18
20 Mark Leo Irac BTC 0:37:34 21 0:02:29 19 0:55:02 27.25 18 0:01:54 14 0:07:44 0:06:55 0:06:59 0:21:37 17 1:58:36
21 Brian Macabadbad 0:37:35 22 0:04:13 23 1:02:38 23.95 22 0:01:31 7 0:06:17 0:06:24 0:06:18 0:18:59 13 2:04:53
22 Hesham Yousry TriClub Doha 0:40:24 23 0:01:37 11 1:02:00 24.19 21 0:01:47 11 0:07:57 0:07:51 0:07:11 0:22:59 20 2:08:44
23 Jerwin Castillo BTC 0:28:53 13 0:00:58 1

All races (male) Mens 50+

Pos Athlete Team Run 1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Lap1 Lap2 Lap3 Run 2 #R2 Chip Time
1 Carlos Delos Santos BTC/ AlGhariya cycling 0:23:29 1 0:00:59 1 0:41:29 36.15 1 0:01:02 4 0:04:36 0:04:36 0:04:26 0:13:37 1 1:20:34
2 Antonio Labastida 0:24:26 2 0:01:14 5 0:42:33 35.24 2 0:01:04 6 0:04:53 0:04:54 0:05:10 0:14:56 2 1:24:12
3 Philippe Reffinato TriClub Doha 0:26:58 5 0:01:24 6 0:42:46 35.06 3 0:01:04 5 0:05:22 0:05:31 0:05:17 0:16:09 4 1:28:19
4 Carl Grzegorzek TriClub Doha 0:25:43 3 0:01:43 8 0:46:08 32.51 6 0:01:28 7 0:05:20 0:05:13 0:04:58 0:15:31 3 1:30:31
5 Angel Jose Dicini 0:26:12 4 0:01:02 3 0:47:40 31.47 8 0:01:01 3 0:05:58 0:05:19 0:04:56 0:16:12 5 1:32:06
6 Rogelio Fernandez SMCC Apo Lakay 0:30:47 7 0:01:33 7 0:43:35 34.41 4 0:01:29 8 0:05:41 0:05:36 0:05:36 0:16:52 7 1:34:14
7 Arnold Alicdan BTC 0:28:02 6 0:01:52 9 0:45:10 33.20 5 0:02:53 10 0:05:40 0:05:40 0:05:22 0:16:42 6 1:34:37
8 Ronaldo Parlan BTC 0:30:50 8 0:01:10 4 0:47:09 31.81 7 0:00:57 2 0:06:00 0:06:07 0:06:02 0:18:08 8 1:38:11
9 Mohamed Khalil TriClub Doha 0:30:53 9 0:01:01 2 0:53:15 28.16 9 0:00:52 1 0:06:09 0:06:15 0:06:04 0:18:27 9 1:44:26
10 Mayor Nonong 0:38:39 10 0:02:13 10 0:53:17 28.15 10 0:02:03 9 0:08:14 0:09:35 0:07:12 0:25:00 10 2:01:10